| Sign In | Join Free | My howtoaddlikebutton.com |
|
Name : Fiber Optic Components
Channel Configuration : 1Core, 2Core
Operating Wavelength : 1310/1480/1550nm, 980/1064nm, 780/850nm, 650nm, 460nm, 405nm
Insertion Loss : Max 0.5dB, 0.6dB, 1.0dB, 1.5dB, 2.5dB
Core NA : 0.12
Mode Field Diameter : 9.3±0.5µm @1300, 6.6±0.5µm @980, 5.3±1.0µm @850, 4.5±0.5µm @630, 3.3±0.5µm @515, 3.3±0.5µm @405
Return Loss : 45dB @ PC, 55dB @ APC
Place of Origin : Guangdong , China
Brand Name : Gracyfiber
Certification : ISO9001 , ROHS
MOQ : 100pcs
Payment Terms : L/C, T/T
Delivery Time : 5-8 work days
Supply Ability : 100,000 pieces per month
These Patch Cords are fiber optic jumper assemblies designed for applications in optical communications, fiber lasers, optical testing, and precision transmission systems. Supporting both 1-core and 2-core configurations, they cover a wide range of common operating wavelengths, including 1310/1480/1550nm, 980/1064nm, 780/850nm, 650nm, 460nm, and 405nm. The products utilize fiber types optimized for their respective wavelengths, offering stable transmission performance, low insertion loss, and excellent connection consistency. They are suitable for equipment interconnection, laboratory setups, and module integration across various wavelength bands.
| Parameter | Unit | Value | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel Configuration | - | 1Core,2Core | |||||||
| Operating Wavelength | nm | 1310/1480/1550 | 980/1064 | 780/850 | 650 | 460 | 405 | ||
| Operating Wavelength Range | nm | 1270~1625 | 970~1550 | 770~1100 | 620~850 | 460~700 | 400~680 | ||
| Insertion Loss | Max | dB | 0.5 | 0.6 | 1.0 | 1.5 | 2.5 | 2.5 | |
| Core NA | - | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | ||
| Mode Field Diameter | Min | µm | 9.3±0.5 @1300 | 6.6±0.5 @980 | 5.3±1.0 @850 | 4.5±0.5@630 | 3.3 ± 0.5@ 515 | 3.3 ± 0.5@405 | |
| Return Loss (Min) | Min | dB | 45 @ PC, 55 @ APC | ||||||
| Power Handing (Max) | mW | 500 | 300 | 300 | 100 | 100 | 100 | ||
| Fiber Type | - | G657A1/A2/B3 | 980 | 780 | 630 | 460 | 405 | ||
| Fiber Coating | µm | 250 µm / 900 µm Blue loose tube | |||||||
| Fiber Length | m | 1,2,3,5,10,15 | |||||||
| Connector | - | FC/ SC/LC/ST/E2000,or Customized | |||||||
| Operating Temperature | °C | -5~65 | |||||||
| Storage Temperature | °C | -40~85 | |||||||

|
|
1310/1480/1550nm Fiber Patch Cord 1 Core 2 Core For Optical Communication Images |